Homes31
Total capacity477
With a loaded state record7
Assisted living homes (the state calls them RCFE) help with daily life but are not medical facilities. California's Department of Social Services licenses and inspects them. Type A means an immediate risk to residents' health, safety or rights. Type B means a potential risk if not corrected.
| Name | Capacity | Type A | Type B | Last state visit |
|---|---|---|---|---|
| The Watermark at Rosewood Gardens | 115 | — | — | — |
| Heritage Estates | 65 | — | — | — |
| Bethany Home Senior Living, LLC | 58 | — | — | — |
| Tuscany Villa Senior Living | 31 | — | — | — |
| Milan Villa Senior Living | 24 | — | — | — |
| Bethany Homes Senior Living II | 20 | — | — | — |
| Quail Garden | 20 | — | — | — |
| A Home of Our Own | 6 | 2 | 0 | May 18, 2026 |
| A New Haven Care Home | 6 | 4 | 2 | Oct 28, 2026 |
| A New Haven Care Home - Adams | 6 | 2 | 1 | Jul 27, 2026 |
| A New Haven Care Home - Berlin | 6 | 2 | 6 | Mar 18, 2026 |
| A New Haven Care Home - Hampton | 6 | 1 | 3 | Jan 16, 2026 |
| A New Haven Care Home-Hudson | 6 | 3 | 1 | Jan 2, 2026 |
| A New Haven Care Home-Springtown | 6 | 1 | 2 | Oct 22, 2025 |
| Anastasia | 6 | — | — | — |
| Assisted Graceful Living | 6 | — | — | — |
| Bethany Home/Harvard Manor | 6 | — | — | — |
| Caring Hands | 6 | — | — | — |
| Evergreen Senior Assisted Living | 6 | — | — | — |
| Grace Home Care - Lloyd | 6 | — | — | — |
| Grace Home Care - Meadowlark | 6 | — | — | — |
| Hrs Care Home | 6 | — | — | — |
| Kennedy Guest Home | 6 | — | — | — |
| Khivi Care, LLC | 6 | — | — | — |
| Leap Care Services LLC | 6 | — | — | — |
| Livermore Care Home | 6 | — | — | — |
| Old Oak Golden Villa, LLC | 6 | — | — | — |
| Quail Garden 2 | 6 | — | — | — |
| Rhome Cares at Lynn | 6 | — | — | — |
| Shannen Guest Home | 6 | — | — | — |
| Sunrise Private Care | 6 | — | — | — |
A dash means the state inspection record for that home is not loaded yet.
Everything in LivermoreNursing homes in Livermore, California 3
Nearby cities
Alameda 7Berkeley 6Castro Valley 20Fremont 28Hayward 33Oakland 32San Leandro 15